Most Recent Moravian Falls Homes For Sale
| View All Moravian Falls Homes For Sale | ||
|
349 Robin Woods Ct, Moravian Falls, NC 28654 | $159,900 3 beds 2 baths |
|
246 Hawkins Dr, Moravian Falls, NC 28654 | $102,900 3 beds 1 bath |
|
25 Cabin Cove Ln, Moravian Falls, NC 28654 | $19,900 |
Real Estate Resources |
Moravian Falls Apartments
There are 55 apartments found in and near the Moravian Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings